Utilisateur:Admin/Brouillon/Espèces de rats
< Utilisateur:Admin | Brouillon
Liste des espèces de rat
| Nom | Description | Localisation |
|---|---|---|
| Rattus adustus | Le rat brûlé (sunburned rat) est une espèce de rat de l'île d'Enggano en Indonésie. Il n'est connu que par le spécimen étudié en 1940 et n'a jamais été revu depuis. [1] | Île d'Enggano (Indonésie) |
| Rattus annandalei | Rat d'Annandale -- [2] | Malaisie, Singapour, Sumatra (Indonésie) |
| Rattus argentiventer | Le rat des rizières se trouve communément dans les rizières et plantations d'Asie du Sud-Est. Il est très dépendant de l'activité agricole humaine. C'est un rat de taille moyenne (30 à 40 cm) au pelage mêlé jaune-brun et noir. Son ventre est grisâtre et sa queue de 14 à 20 cm est d'un brun moyen uniforme. Il est omnivore et se nourrit surtout d'insectes, d'escargots, de graines et de fruits. [3] -- voir aussi [4] | Asie du Sud-Est (origine), Australie (introduit) |
| Rattus baluensis | Rat des sommets -- [5] | Île de Bornéo (Malaisie) |
| Rattus bontanus | Rat bonthain | |
| Rattus burrus | Le rat absurde (nonsense rat) est une espèce de rat menacée dont l'habitat naturel est en Inde. Cette espèce fut découverte en 1902 par Miller. [6] | Inde |
| Rattus colletti | rat sombre (dusky rat) -- [7] | Australie du nord |
| Rattus elaphinus | rat de Sula (Indonésie) R. elaphinus heeft een korte, dichte en zachte vacht. De rug is oranjeachtig van kleur, de buik grijs, met een geleidelijke overgang. De bovenkanten van de voeten zijn bruin, de oren behaard, de oogleden zwart, de klauwen crèmekleurig. R. elaphinus heeft 1+1+2+0=8 mammae. De staart is korter dan de kop-romp. De kop-romplengte bedraagt 147 tot 200 mm, de staartlengte 156 tot 172 mm, de achtervoetlengte 33 tot 36 mm, de oorlengte 19,5 tot 22,5 mm, het gewicht 108 tot 197 gram. Vrouwtjes zijn iets kleiner dan mannetjes. [8] | Sula (Indonésie) |
| Rattus enganus | Rat d'Enggano -- [9] | Île d'Enggano (Indonésie) |
| Rattus everetti | Rat des forêts des Philippines -- [10] | Philippines |
| Rattus exulans | Le rat de Polynésie -- voir aussi : [11] [12] [13] [14] | Polynésie, Asie du Sud-Est |
| Rattus feliceus | rat épineux de Séram | Séram (Indonésie) |
| Rattus foramineus | rat à trous (hole rat) | |
| Rattus fuscipes | Le rat des bois est un petit animal nocturne qui vit en Australie. Il est omnivore. [15] [16] -- voir aussi : [17] [18] [19] [20] | Australie |
| Rattus giluwensis | rat de Giluwe | Giluwe (Papouasie-Nouvelle Guinée) |
| Rattus hainaldi | rat de Hainald | |
| Rattus hoffmanni | rat de Hoffmann | |
| Rattus hoogerwerfi | rat de Hoogerwerf | |
| Rattus jobiensis (Japen rat) | ||
| Rattus koopmani | rat de Koopman | |
| Rattus korinchi | rat de Korinch | |
| Rattus leucopus | (Cape York rat) | |
| Rattus losea | (lesser rice-field rat) | |
| Rattus lugens | (Mentawai rat) | |
| Rattus lutreolus | Le rat des marais d'Australie The Australian Swamp Rat is a species of rat native to the area around Melbourne. they currently live primarily in the outer urban areas East of Melbourne. They are unrelated to Black or Brown rats and are not problematic. The Swamp Rat can be seen at places like the Healesville Sanctuary, where they live in the grounds. The rangers at Healsville tolerate them, since they (the rats) are native to the area and carry no dangerous diseases. [21] -- voir aussi [22] | Melbourne (Australie) |
| Rattus macleari | Le rat de Maclear The Maclear's Rat (Rattus macleari) was a large rat which lived on Christmas Island in the Indian Ocean. It was abundant, with numbers running in all directions at night. It made querulous squeaks and there were frequent fights. The rats entered tents and shelters, ran over sleepers and upset everything when they searched for food. They may have kept red land crabs in check. Introduced Black Rats infected the Maclear's Rats with a disease, so they often crawled about during the day. The last record was in 1903, although it is possible that Maclear's Rats formed hybrids with Black Rats.
It is named after John Maclear (later vice-admiral), commander on the HMS Challenger Expedition 1872-1876. [23] | Île Christmas (Australie) -- éteint |
| Rattus marmosurus | rat opossum | |
| Rattus mindorensis | (Mindoro black rat) | |
| Rattus mollicomulus | (little soft-furred rat) | |
| Rattus montanus | (Nillu rat) | |
| Rattus mordax | (eastern rat) | |
| Rattus morotaiensis | (Molaccan prehensile-tailed rat) | |
| Rattus nativitatis | The Bulldog Rat (Rattus nativitatis) lived on the higher hills and denser forests of Christmas Island in the Indian Ocean. It had a short tail and its back was covered in a two centimetre thick layer of fat. It lived in small colonies, in burrows among the roots of trees or under hollow logs in primary forest. It was sluggish and never climbed and may have seemed half-dazed in daylight. The last record dates from 1903. It may have succumbed to a disease brought by introduced black rats. [24] | Île Christmas (Australie) -- éteint |
| Rattus nitidus | (Himalayan field rat) | |
| Rattus norvegicus | Rat brun -- voir aussi [25] [ | |
| Rattus novaeguineae | (rat de Nouvelle-Guinée) | |
| Rattus osgoodi | (rat d'Osgood) | |
| Rattus palmarum | (palm rat) | |
| Rattus pelurus | (Peleng rat) | |
| Rattus praetor | (spiny rat) | |
| Rattus ranjiniae | (rat Kerala) | |
| Rattus rattus | rat noir -- voir aussi [26] | |
| Rattus sanila | (New Ireland rat) | |
| Rattus sikkimensis | (Sikkim rat) | |
| Rattus simalurensis | (Simalur rat) | |
| Rattus sordidus | (dusky field rat) | |
| Rattus steini | (rat de Stein) | |
| Rattus stoicus | (Andaman rat) | |
| Rattus tanezumi | (Tanezumi rat) | |
| Rattus tawitawiensis | (Tawi-tawi forest rat) | |
| Rattus timorensis | rat du Timor | |
| Rattus tiomanicus | (Malayan field rat) | |
| Rattus tunneyi | (pale field rat) | |
| Rattus turkestanicus | rat du Turkestan | |
| Rattus villosissimus | rat à poils longs | |
| Rattus xanthurus | (yellow-tailed rat) |
